Consensus

Aurubis generates its own consensus based on operating EBT estimates from analysts who cover Aurubis. The analysts' estimates are compiled prior to the release of the quarterly results.

Aurubis Earnings Estimates as of October 20, 2023
3M 22/23 6M 22/23 9M 22/23 FY 22/23 FY 23/24 FY 24/25
Actual Actual Actual Estimates Estimates Estimates
Revenues (M€)
- Number of Estimates 13 13 13 8 10 9
- Highest 4.096 8.784 12.951 17.324 18.134 19.673
- Consensus 4.096 8.784 12.951 16.909 17.369 18.230
——中值 4.096 8.784 12.951 16.872 17.571 18.541
- Lowest 4.096 8.784 12.951 16.536 15.231 15.964
EBITDA - operating
- Number of Estimates 13 13 13 8 10 9
- Highest 172 383 543 726 724 897
- Consensus 172 383 543 590 692 789
——中值 172 383 543 560 695 775
- Lowest 172 383 543 524 652 721
EBIT - operating
- Number of Estimates 13 13 13 8 10 9
- Highest 124 286 397 374 509 605
- Consensus 124 286 397 344 473 531
——中值 124 286 397 342 479 539
- Lowest 124 286 397 317 405 452
EBT - operating
- Number of Estimates 13 13 13 10 10 9
- Highest 125 291 406 367 517 591
- Consensus 125 291 406 345 466 522
——中值 125 291 406 345 466 539
- Lowest 125 291 406 325 401 433
Net income - operating
- Number of Estimates 13 13 13 8 10 9
- Highest 99 230 322 379 393 453
- Consensus 99 230 322 281 353 395
——中值 99 230 322 268 355 395
- Lowest 99 230 322 247 305 334
DPS in Euro
- Number of Estimates 8 10 9
- Highest 1,80 1,80 1,85
- Consensus 1,41 1,36 1,39
——中值 1,55 1,52 1, 60
- Lowest 0,62 0,50 0,75

Legal disclaimer

Note: The analyst estimates presented are not based on research conducted by Aurubis AG, but on the assessments, reports, recommendations, and analyses of the listed equity research analysts. The presentation of this information as a service for our shareholders does not mean that Aurubis AG adopts, supports, or confirms the analysts' recommendations. None of the data and information provided on this website constitutes an offer to buy, sell, or otherwise trade in securities. In particular, the information does not contain any recommendation for an investment strategy. Aurubis AG accepts no liability whatsoever for the selection, completeness, or correctness of the analysts' assessments presented here. Aurubis AG accepts no liability for damages incurred by third parties as a result of information on this website.